Экзамены BCS The Chartered Institute for IT
Поиск экзамена по номеру
Номер | Название сертификационного экзамена | Язык | Стоим., руб. | |
---|---|---|---|---|
MBP18 | BCS Practitioner Certificate in Modelling Business Processes 2018 | ENG | 24 600 | |
RE18 | BCS Practitioner Certificate in Requirements Engineering 2018 | ENG | 24 600 | |
SHAM | BCS Foundations Certificate in Software and Hardware Asset | 20 800 | ||
SIAMF | BCS EXIN Foundation Certificate in SIAM™ | 20 800 | ||
STEN | BCS Professional Certificate in Stakeholder Engagement | 37 400 | ||
TA12 | ISTQB-BCS Certified Tester Advanced Level- Test Analyst (2012) | 26 600 | ||
TL01 | BCS Professional Certificate in Team Leadership | 37 400 | ||
TM12 | ISTQB-BCS Certified Tester Advanced Level- Test Manager (2012) | 26 600 | ||
TTA1 | ISTQB-BCS Certified Tester Advanced Level- Technical Test Analyst (2012) | 26 600 | ||
UX01 | Foundation Certificate in User Experience | 20 800 | ||
VERISME | BCS Essentials Certificate in VeriSM | ENG | 15 500 | |
VERISMF | BCS Foundation Certificate in VeriSM | ENG | 20 800 | |
VERISMP | BCS Plus Certificate in VeriSM | ENG | 15 500 |
12