Экзамены BCS The Chartered Institute for IT
Поиск экзамена по номеру
Номер | Название сертификационного экзамена | Язык | Стоим., руб. | |
---|---|---|---|---|
ADVRE | BCS Professional Certificate in Advanced Requirements Engineering | 37 400 | ||
AI19 | BCS Essentials Certificate in Artificial Intelligence | 15 500 | ||
AIF | BCS Foundations Certificate in Artificial Intelligence | 20 800 | ||
ASTQB | ASTQB Certified Mobile Tester | 20 800 | ||
BAP18 | BCS Practitioner Certificate in Business Analysis Practice 2018 | 24 600 | ||
BC | BCS Foundation Certificate in Business Change | 20 800 | ||
BF01 | BCS Professional Certificate in Business Finance | 37 400 | ||
BPR1 | BCS Professional Certificate in Benefits Planning and Realisation | 37 400 | ||
CA | BCS Foundation Certificate in Commerical Awareness | 20 800 | ||
CISMP | Information Security Management Principles | 20 800 | ||
CTFL18 | ISTQB Certified Tester Foundation Level 2018 | ENG | 20 800 | |
DA01 | BCS Professional Certificate in Data Analysis | 37 400 | ||
DP18 | BCS Foundation Certificate in Data Protection 2017 | ENG | 20 800 | |
FBA15 | BCS Foundation Certificate in Business Analysis | ENG | 20 800 | |
FCAP | BCS Foundation Certificate in Agile | 19 500 | ||
FLA | ISTQB Certified Tester Foundation Level – Agile Tester Extension | ENG | 20 800 | |
FSDEV | BCS Foundation Certificate in Systems Development | 20 800 | ||
GDPF | BCS GDPR Update: Foundation Certificate in Data Protection 2018 | ENG | 9 700 | |
ISEB-PM1 | Foundation Certificate in Project Management | ENU | 20 800 | |
ISEB-SWTINT1 | ISEB Intermediate Certificate in Software Testing (only holders of the Foundation Certificate in Software Testing are eligible for this exam) | ENU | 22 000 |
12